|
|
St Ives Weather Station, Cambridgeshire | ||||||||||||||||||||||
| |||||||||||||||||||||||
[Select Refresh to Update]
| Current Conditions | Almanac |
|---|---|
| Last Updated: 11:02 on 4/2/12 Outside Temperature: -0.9 °C Today's High: -0.9 °C at 10:59 Lo: -7.4 °C at 6:42 Barometric Trend: |
Sunrise : 7:35 Sunset: 16:49 Moonrise: 13:18 Moonset: 5:08 Moon Phase: 11 |
|
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Direction | SE | 342 | 10:58 | 50 | 9:51 | 227 | -31.8 | 165.2 | 10:58 | -136.6 | 9:17 |
| Wind Speed | 0 | 5 | 10:59 | 0 | 0:00 | 1 | -0.7 | 4.8 | 10:59 | -0.7 | 11:00 |
| Gust | 3 | 5 | 10:59 | 0 | 0:00 | 2 | 1.7 | 4.2 | 2:43 | -1.6 | 10:56 |
| In Humidity | 33 | 36 | 0:50 | 32 | 8:16 | 33 | 0.3 | 1.0 | 0:50 | -1.9 | 6:54 |
| Out Humidity | 68 | 79 | 9:12 | 65 | 0:58 | 75 | -7.2 | 4.4 | 3:00 | -7.6 | 10:59 |
| In Temp | 23.4 | 25.5 | 9:57 | 19.9 | 5:05 | 24.5 | -1.13 | 2.56 | 6:54 | -1.17 | 11:00 |
| Out Temp | -0.9 | -0.9 | 10:59 | -7.4 | 6:42 | -2.6 | 1.71 | 2.86 | 10:27 | -0.98 | 0:59 |
| Barometer | 1028.04 | 1029.04 | 0:00 | 1027.04 | 9:10 | 1027.73 | 0.314 | 0.770 | 4:25 | -1.000 | 9:10 |
| Rain | 256.00 | 256.00 | 0:00 | 256.00 | 0:00 | 256.00 | 0.000 | 0.000 | 0:00 | 0.000 | 4:14 |
| Ch 1 Temp | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 | 0.0 | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 |
| Ch 1 Hum | 0 | 0 | 0:00 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 |
| Ch 2 Temp | 19.5 | 20.2 | 9:58 | 16.5 | 5:34 | 19.7 | -0.16 | 1.22 | 7:11 | -0.55 | 3:20 |
| Ch 2 Hum | 45 | 48 | 6:19 | 43 | 9:53 | 45 | 0.4 | 1.3 | 6:19 | -2.3 | 7:35 |
| Ch 3 Temp | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 | 0.0 | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 |
| Ch 3 Hum | 0 | 0 | 0:00 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 |
| ET | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 | 0.00 | 0.000 | 0.000 | 0:00 | 0.000 | 0:00 |
| UV Index | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 | 0.0 | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 |
| Solar | 0 | 0 | 0:00 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 |
| Wind Chill | -0.9 | -0.9 | 11:00 | -9.4 | 2:56 | -3.1 | 2.17 | 3.11 | 10:27 | -3.89 | 2:43 |
| In Heat Index | 23.1 | 25.1 | 9:57 | 19.7 | 5:05 | 24.2 | -1.12 | 2.48 | 6:54 | -1.16 | 11:00 |
| Heat Index | 0.6 | 1.1 | 10:27 | -5.6 | 6:42 | -0.6 | 1.21 | 2.84 | 10:25 | -1.04 | 0:59 |
| Dew Point | -6.1 | -4.4 | 10:25 | -11.4 | 6:42 | -6.4 | 0.35 | 2.77 | 10:25 | -1.11 | 0:59 |
| Baro Sea-level | 1028.04 | 1029.04 | 0:00 | 1027.04 | 9:10 | 1027.73 | 0.314 | 0.770 | 4:25 | -1.000 | 9:10 |
| Press Altitude | -122 | Hourly Rain | 0.00 | Degree Heating | 32.3 |
|---|---|---|---|---|---|
| Cloud Base | 707 | Daily Rain | 0.00 | Degree Cooling | 0.0 |
| Air Density | -742 | 24Hr Rain | 0.00 | Moon Phase | 11 |
| Virtual Temp | -0.5 | Rain Rate | 0.000 | ||
| Vapour Press | 3.89 | Wind Run | 2 |
Updated Automatically by Ambient Software's Virtual Weather Station V12.07
Disclaimer: Never make important decisions based on this information or any weather information obtained from the Internet