|
|
St Ives Weather Station, Cambridgeshire | ||||||||||||||||||||||
| |||||||||||||||||||||||
[Select Refresh to Update]
| Current Conditions | Almanac |
|---|---|
| Last Updated: 23:00 on 10/5/08 Outside Temperature: 16.6 °C Today's High: 27.3 °C at 16:41 Lo: 11.6 °C at 5:44 Barometric Trend: |
Sunrise : 5:11 Sunset: 20:41 Moonrise: 9:34 Moonset: 1:48 Moon Phase: 6 |
|
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Direction | NE | 357 | 13:19 | 0 | 10:03 | 45 | -2.8 | 311.3 | 11:46 | -180.0 | 18:19 |
| Wind Speed | 0 | 3 | 19:53 | 0 | 0:00 | 0 | -0.0 | 2.7 | 19:53 | -0.0 | 19:53 |
| Gust | 0 | 3 | 19:53 | 0 | 0:00 | 0 | -0.0 | 2.6 | 19:53 | -0.2 | 19:55 |
| In Humidity | 49 | 52 | 11:15 | 42 | 2:25 | 48 | 0.8 | 2.1 | 19:05 | -1.4 | 15:06 |
| Out Humidity | 50 | 69 | 6:53 | 26 | 17:24 | 42 | 8.4 | 9.1 | 22:48 | -3.6 | 13:08 |
| In Temp | 24.1 | 24.1 | 20:32 | 21.7 | 6:35 | 24.1 | 0.02 | 0.40 | 16:56 | -0.64 | 12:08 |
| Out Temp | 16.6 | 27.3 | 16:41 | 11.6 | 5:44 | 18.8 | -2.25 | 1.54 | 13:22 | -2.64 | 22:28 |
| Barometer | 1009.04 | 1009.04 | 21:03 | 1004.04 | 0:00 | 1008.88 | 0.158 | 1.103 | 21:03 | -1.000 | 15:03 |
| Rain | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 | 0.00 | 0.000 | 0.000 | 0.000 | ||
| Ch 1 Temp | 16.7 | 16.8 | 22:10 | 15.1 | 8:28 | 16.7 | 0.00 | 0.27 | 17:25 | 0.00 | |
| Ch 1 Hum | 0 | 0 | 0:00 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0.0 | ||
| Ch 2 Temp | 21.0 | 21.0 | 11:33 | 18.6 | 4:05 | 21.0 | 0.00 | 1.79 | 11:33 | 0.00 | |
| Ch 2 Hum | 65 | 65 | 11:33 | 45 | 0:00 | 65 | 0.0 | 16.9 | 11:33 | 0.0 | |
| Ch 3 Temp | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 | 0.0 | 0.00 | 0.00 | 0.00 | ||
| Ch 3 Hum | 0 | 0 | 0:00 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0.0 | ||
| ET | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 | 0.00 | 0.000 | 0.000 | 0.000 | ||
| UV Index | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 | 0.0 | 0.00 | 0.00 | 0.00 | ||
| Solar | 0 | 0 | 0:00 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0.0 | ||
| Wind Chill | 16.6 | 27.3 | 16:41 | 11.6 | 5:44 | 18.8 | -2.25 | 1.54 | 13:22 | -2.64 | 22:28 |
| In Heat Index | 24.5 | 24.5 | 21:03 | 21.9 | 6:35 | 24.4 | 0.07 | 0.46 | 16:56 | -0.60 | 12:08 |
| Heat Index | 17.0 | 26.6 | 16:43 | 12.8 | 5:44 | 18.9 | -1.85 | 1.43 | 13:22 | -2.34 | 22:28 |
| Dew Point | 6.1 | 8.8 | 12:56 | 3.2 | 2:38 | 5.4 | 0.77 | 1.31 | 12:56 | -1.89 | 17:24 |
| Baro Sea-level | 1009.04 | 1009.04 | 21:03 | 1004.04 | 0:00 | 1008.88 | 0.158 | 1.103 | 21:03 | -1.000 | 15:03 |
| Press Altitude | 35 | Hourly Rain | 0.00 | Degree Heating | 43.3 |
|---|---|---|---|---|---|
| Cloud Base | 1434 | Daily Rain | 0.00 | Degree Cooling | 0.0 |
| Air Density | 107 | 24Hr Rain | 0.00 | Moon Phase | 6 |
| Virtual Temp | 17.6 | Rain Rate | 0.000 | ||
| Vapour Press | 9.43 | Wind Run | 0 |
Updated Automatically by Ambient Software's Virtual Weather Station V12.07
Disclaimer: Never make important decisions based on this information or any weather information obtained from the Internet