St Ives Weather Station Previous Conditions

 [Select Refresh to Update]

 

   

 

Yesterday, Month and Year to Date
Parameter Month High Date Month Low Date Year High Date Year Low Date Yesterday High Yesterday Low 24 Hour Difference
Wind Direction 357 1/5/13 0 1/5/13 357 1/1/13 0 1/1/13 357 0 13
Wind Speed 13 15/5/13 0 1/5/13 20 30/1/13 0 1/1/13 7 0 0
Gust 13 15/5/13 0 1/5/13 20 30/1/13 0 1/1/13 7 0 2
In Humidity 63 19/5/13 36 2/5/13 64 9/1/13 32 27/3/13 60 51 3
Out Humidity 96 15/5/13 15 2/5/13 98 2/1/13 15 2/5/13 95 71 3
In Temp 25.5 4/5/13 19.6 2/5/13 27.2 28/1/13 17.8 6/3/13 21.8 20.7 0.1
Out Temp 22.9 6/5/13 0.6 1/5/13 22.9 6/5/13 -7.5 17/1/13 17.4 11.0 3.2
Barometer 1017.04 1/5/13 975.04 15/5/13 1026.04 4/1/13 975.04 15/5/13 1003.04 1000.04 1.00
Rain 22.00 16/5/13 6.00 1/5/13 22.00 16/5/13 0.00 1/4/13 22.00 22.00 0.00
Ch 1 Temp 0.0 1/5/13 0.0 1/5/13 8.2 12/4/13 0.0 1/1/13 0.0 0.0 0.0
Ch 1 Hum 0 1/5/13 0 1/5/13 0 1/1/13 0 1/1/13 0 0 0
Ch 2 Temp 22.7 7/5/13 17.9 14/5/13 22.7 7/5/13 16.0 2/4/13 20.8 19.7 -0.6
Ch 2 Hum 72 17/5/13 38 2/5/13 74 9/1/13 38 2/5/13 67 59 6
Ch 3 Temp 0.0 1/5/13 0.0 1/5/13 0.0 1/1/13 0.0 1/1/13 0.0 0.0 0.0
Ch 3 Hum 0 1/5/13 0 1/5/13 0 1/1/13 0 1/1/13 0 0 0
ET 0.00 1/5/13 0.00 1/5/13 0.00 1/1/13 0.00 1/1/13 0.00 0.00 0.00
UV Index 0.0 1/5/13 0.0 1/5/13 0.0 1/1/13 0.0 1/1/13 0.0 0.0 0.0
Solar 0 1/5/13 0 1/5/13 0 1/1/13 0 1/1/13 0 0 0
Wind Chill 22.9 6/5/13 0.6 1/5/13 22.9 6/5/13 -9.2 22/1/13 17.4 10.2 3.2
In Heat Index 25.6 4/5/13 19.9 2/5/13 26.9 28/1/13 17.8 6/3/13 22.6 21.2 0.3
Heat Index 22.2 6/5/13 1.7 1/5/13 22.2 25/4/13 -3.9 17/1/13 19.2 12.7 3.4
Dew Point 14.1 20/5/13 -13.3 2/5/13 14.1 20/5/13 -14.2 11/3/13 14.1 5.9 3.7
Baro Sea-level 1017.04 1/5/13 975.04 15/5/13 1026.04 4/1/13 975.04 15/5/13 1003.04 1000.04 1.00

 

PARAMETER DAILY MONTHLY ANNUAL
Daily Rain 0.00 mm 16.00 mm  
Degrees Heating 0.1 °C 776.1 °C 6511.2 °C
Degrees Cooling 0.0 °C 0.0 °C 0.0 °C
Wind Run 0 kts-hr 370 kts-hr 4353 kts-hr

 

Updated Automatically by Ambient Software's Virtual Weather Station  V12.07

Disclaimer: Never make important decisions based on this information or any weather information obtained from the Internet