St Ives Weather Station Previous Conditions

 [Select Refresh to Update]

 

   

 

Yesterday, Month and Year to Date
Parameter Month High Date Month Low Date Year High Date Year Low Date Yesterday High Yesterday Low 24 Hour Difference
Wind Direction 357 1/2/12 0 1/2/12 357 1/1/12 0 1/1/12 357 0 206
Wind Speed 9 2/2/12 0 1/2/12 25 5/1/12 0 1/1/12 7 0 0
Gust 9 2/2/12 0 1/2/12 25 5/1/12 0 1/1/12 7 0 0
In Humidity 42 3/2/12 32 3/2/12 55 11/1/12 32 3/2/12 42 32 1
Out Humidity 83 3/2/12 31 1/2/12 98 25/1/12 31 1/2/12 83 41 2
In Temp 26.2 3/2/12 19.9 2/2/12 27.2 19/1/12 19.1 15/1/12 26.2 20.1 -0.5
Out Temp 4.1 1/2/12 -5.9 3/2/12 13.3 3/1/12 -5.9 3/2/12 3.4 -5.9 0.4
Barometer 1030.04 3/2/12 1021.04 1/2/12 1030.04 3/2/12 981.04 3/1/12 1030.04 1028.04 1.00
Rain 256.00 1/2/12 256.00 1/2/12 256.00 27/1/12 218.00 1/1/12 256.00 256.00 0.00
Ch 1 Temp 0.0 1/2/12 0.0 1/2/12 0.0 1/1/12 0.0 1/1/12 0.0 0.0 0.0
Ch 1 Hum 0 1/2/12 0 1/2/12 0 1/1/12 0 1/1/12 0 0 0
Ch 2 Temp 21.0 1/2/12 16.4 3/2/12 21.5 17/1/12 16.4 3/2/12 20.4 16.4 0.3
Ch 2 Hum 56 3/2/12 43 1/2/12 74 14/1/12 43 1/2/12 56 43 2
Ch 3 Temp 0.0 1/2/12 0.0 1/2/12 0.0 1/1/12 0.0 1/1/12 0.0 0.0 0.0
Ch 3 Hum 0 1/2/12 0 1/2/12 0 1/1/12 0 1/1/12 0 0 0
ET 0.00 1/2/12 0.00 1/2/12 0.00 1/1/12 0.00 1/1/12 0.00 0.00 0.00
UV Index 0.0 1/2/12 0.0 1/2/12 0.0 1/1/12 0.0 1/1/12 0.0 0.0 0.0
Solar 0 1/2/12 0 1/2/12 0 1/1/12 0 1/1/12 0 0 0
Wind Chill 4.1 1/2/12 -7.2 1/2/12 13.3 3/1/12 -7.2 1/2/12 3.4 -7.0 0.4
In Heat Index 25.9 3/2/12 19.7 2/2/12 27.0 19/1/12 19.2 15/1/12 25.9 19.8 -0.5
Heat Index 3.9 1/2/12 -4.9 2/2/12 15.2 1/1/12 -4.9 2/2/12 3.5 -4.3 0.5
Dew Point -2.1 3/2/12 -13.6 2/2/12 10.7 18/1/12 -13.6 2/2/12 -2.1 -10.9 0.8
Baro Sea-level 1030.04 3/2/12 1021.04 1/2/12 1030.04 3/2/12 981.04 3/1/12 1030.04 1028.04 1.00

 

PARAMETER DAILY MONTHLY ANNUAL
Daily Rain 0.00 mm 0.00 mm  
Degrees Heating 0.1 °C 199.1 °C 2016.1 °C
Degrees Cooling 0.0 °C 0.0 °C 0.0 °C
Wind Run 0 kts-hr 96 kts-hr 1746 kts-hr

 

Updated Automatically by Ambient Software's Virtual Weather Station  V12.07

Disclaimer: Never make important decisions based on this information or any weather information obtained from the Internet