|
|
St Ives Weather Station, Cambridgeshire | ||||||||||||||||||||||
| |||||||||||||||||||||||
[Select Refresh to Update]
| Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Direction | 357 | 1/5/08 | 0 | 1/5/08 | 357 | 2/1/08 | 0 | 2/1/08 | 357 | 0 | -6 |
| Wind Speed | 11 | 8/5/08 | 0 | 1/5/08 | 29 | 1/3/08 | 0 | 1/1/08 | 11 | 0 | -7 |
| Gust | 11 | 8/5/08 | 0 | 1/5/08 | 29 | 1/3/08 | 0 | 1/1/08 | 11 | 0 | -7 |
| In Humidity | 57 | 7/5/08 | 40 | 1/5/08 | 60 | 20/1/08 | 27 | 17/2/08 | 56 | 47 | 3 |
| Out Humidity | 85 | 2/5/08 | 21 | 8/5/08 | 92 | 11/1/08 | 0 | 11/4/08 | 78 | 21 | 6 |
| In Temp | 26.0 | 7/5/08 | 20.6 | 2/5/08 | 28.7 | 2/1/08 | 18.3 | 25/3/08 | 24.9 | 22.9 | -1.6 |
| Out Temp | 25.0 | 8/5/08 | 5.7 | 2/5/08 | 25.0 | 8/5/08 | -6.3 | 18/2/08 | 25.0 | 10.2 | -0.4 |
| Barometer | 1016.04 | 5/5/08 | 985.04 | 1/5/08 | 1035.04 | 16/2/08 | 950.04 | 10/3/08 | 1008.04 | 1002.04 | -3.00 |
| Rain | 21.00 | 1/5/08 | 21.00 | 1/5/08 | 21.00 | 1/1/08 | 21.00 | 1/1/08 | 21.00 | 21.00 | 0.00 |
| Ch 1 Temp | 15.6 | 8/5/08 | 10.9 | 1/5/08 | 15.6 | 8/5/08 | 3.1 | 18/2/08 | 15.6 | 14.5 | 0.3 |
| Ch 1 Hum | 0 | 1/5/08 | 0 | 1/5/08 | 0 | 1/1/08 | 0 | 1/1/08 | 0 | 0 | 0 |
| Ch 2 Temp | 23.9 | 7/5/08 | 17.8 | 2/5/08 | 23.9 | 7/5/08 | 15.4 | 2/2/08 | 23.9 | 19.6 | -2.6 |
| Ch 2 Hum | 63 | 1/5/08 | 36 | 5/5/08 | 68 | 22/1/08 | 0 | 11/4/08 | 53 | 41 | -1 |
| Ch 3 Temp | 0.0 | 1/5/08 | 0.0 | 1/5/08 | 0.0 | 1/1/08 | 0.0 | 1/1/08 | 0.0 | 0.0 | 0.0 |
| Ch 3 Hum | 0 | 1/5/08 | 0 | 1/5/08 | 0 | 1/1/08 | 0 | 1/1/08 | 0 | 0 | 0 |
| ET | 0.00 | 1/5/08 | 0.00 | 1/5/08 | 0.00 | 1/1/08 | 0.00 | 1/1/08 | 0.00 | 0.00 | 0.00 |
| UV Index | 0.0 | 1/5/08 | 0.0 | 1/5/08 | 0.0 | 1/1/08 | 0.0 | 1/1/08 | 0.0 | 0.0 | 0.0 |
| Solar | 0 | 1/5/08 | 0 | 1/5/08 | 0 | 1/1/08 | 0 | 1/1/08 | 0 | 0 | 0 |
| Wind Chill | 25.0 | 8/5/08 | 4.5 | 2/5/08 | 25.0 | 8/5/08 | -6.3 | 18/2/08 | 25.0 | 9.1 | -0.4 |
| In Heat Index | 26.5 | 7/5/08 | 20.8 | 2/5/08 | 27.8 | 2/1/08 | 18.2 | 25/3/08 | 25.5 | 23.3 | -1.4 |
| Heat Index | 24.3 | 8/5/08 | 7.7 | 2/5/08 | 24.3 | 8/5/08 | -4.2 | 18/2/08 | 24.3 | 12.2 | -0.2 |
| Dew Point | 8.4 | 7/5/08 | -1.5 | 1/5/08 | 11.3 | 19/1/08 | -17.8 | 11/4/08 | 8.3 | 0.8 | 2.4 |
| Baro Sea-level | 1016.04 | 5/5/08 | 985.04 | 1/5/08 | 1035.04 | 16/2/08 | 950.04 | 10/3/08 | 1008.04 | 1002.04 | -3.00 |
| PARAMETER | DAILY | MONTHLY | ANNUAL |
|---|---|---|---|
| Daily Rain | 0.00 mm | 0.00 mm | |
| Degrees Heating | 25.1 °C | 425.4 °C | 7274.1 °C |
| Degrees Cooling | 0.0 °C | 0.0 °C | 0.0 °C |
| Wind Run | 4 kts-hr | 194 kts-hr | 7172 kts-hr |
Updated Automatically by Ambient Software's Virtual Weather Station V12.07
Disclaimer: Never make important decisions based on this information or any weather information obtained from the Internet